| 
        
          | 
            
              | Most OverallPoints 4x4
 1985 thru 2021
 |  
              | Pts. | Team | Year | Place |  
              | 77 | Malcontents Chris Malinowski
 | 2017 | 1 |  
              | 76 | Cool Beans Chris Malinowski
 | 1991 | 1 |  
              | 75 | Malcontents Chris Malinowski
 | 1993 | 1 |  
              | 75 | Golden Gabes Pete Gabrielli
 | 1999 | 1 |  
              | 75 | Malcontents Chris Malinowski
 | 2003 | 1 |  
              | 73 | Malcontents Chris Malinowski
 | 1994 | 1 |  
              | 73 | Malcontents Chris Malinowski
 | 2000 | 1 |  
              | 72.5 | Malcontents Chris Malinowski
 | 2010 | 1 |  
              | 71 | Malcontents Chris Malinowski
 | 1992 | 1 |  
              | 70 | Malcontents Chris Malinowski
 | 2002 | 1 |  
              | 69.5 | Malcontents Chris Malinowski
 | 2001 | 1 |  
              | 69 | Sexiest 
				Team Mike Capilo
 | 2014 | 1 |  
              | 69 | City 
				Slickers Marty Slickers
 | 2018 | 1 |  
              | 68.5 | G.Going Gaughans Drew Gallagher
 | 1990 | 1 |  
              | 68 | Malcontents Chris Malinowski
 | 1995 | 1 |  
              | 68 | Malcontents Chris Malinowski
 | 2004 | 1 |  
              | 68 | Malcontents Chris Malinowski
 | 2021 | 1 |  
              | 67 | Malcontents Chris Malinowski
 | 1996 | 1 |  
              | 66 | Cool Beans Chris Malinowski
 | 1986 | 1 |  
              | 66 | Malcontents Chris Malinowski
 | 1998 | 1 |  
              | 66 | Druids Drew Gallagher
 | 2005 | 1 |  
              | 66 | City 
				Slickers Marty Slickers
 | 2006 | 1 |  
              | 66 | Beachrats Rick Franz
 | 2019 | 1 |  |  | 
        
          | 
            
              | Least OverallPoints 4x4
 1985 thru 2021
 |  
              | Pts. | Team | Year | Place |  
              | 9 | Pottsville 
				Maroons Matt Zappacosta
 | 2020 | 10 |  
              | 10 | Re-Pete Offenders Pete DeCoursey
 | 1997 | 10 |  
              | 10 | Chuck & 
				Duck Chuck Gallagher
 | 2012 | 10 |  
              | 10 | Pottsville 
				Maroons Matt Zappacosta
 | 2021 | 10 |  
              | 12 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 2001 | 10 |  
              | 13 | Re-Pete Offenders Pete DeCoursey
 | 1995 | 10 |  
              | 13 | Druids Drew Gallagher
 | 2009 | 10 |  
              | 13 | Druids Drew Gallagher
 | 2014 | 10 |  
              | 15.5 | Druids Drew Gallagher
 | 2019 | 10 |  
              | 16 | Perkolators Jon Perkins
 | 2013 | 10 |  
              | 17.5 | Family Jules Steve Julian
 | 1996 | 10 |  
              | 17.5 | Colonoscopies Dale Scott
 | 2018 | 10 |  
              | 18 | Ball Park Franks Frank Oliver
 | 1991 | 10 |  
              | 18 | Darrylicts Darryl Grumling
 | 1992 | T9 |  
              | 18 | Murphy's Laws Mike Murphy
 | 1992 | T9 |  
              | 18 | Wormburners Scott Winterburn
 | 2003 | 10 |  
              | 18 | Druids Drew Gallagher
 | 2010 | 10 |  
              | 18 | Feed the 
				Puig Rick Franz
 | 2015 | 10 |  
              | 19 | Druids Drew Gallagher
 | 2016 | 10 |  
              | 19.5 | Sloppy 
				2nd-Basemen Mike Capilo
 | 2017 | 10 |  |  | 
    
      | 
        
          | 
            
              | Most OverallPoints 5x5
 2022 thru 2024
 |  
              | Pts. | Team | Year | Place |  
              | 88.5 | Beachrats Rick Franz
 | 2024 | 1 |  
              | 88 | Malcontents Chris Malinowski
 | 2022 | 1 |  
              | 86 | City 
				Slickers Marty Slickers
 | 2023 | 1 |  
              | 76.5 | Beachrats Rick Franz
 | 2022 | 2 |  
              | 72 | Malcontents Chris Malinowski
 | 2024 | 2 |  
              | 71.5 | Pottsville 
				Maroons Matt Zappacosta
 | 2023 | 2 |  
              | 71 | Malcontents Chris Malinowski
 | 2023 | 3 |  
              | 70.5 | City 
				Slickers Marty Slickers
 | 2024 | 3 |  
              | 67 | Druids Drew Gallagher
 | 2023 | 4 |  
              | 64 | Scottsmen Dale Scott
 | 2022 | 3 |  
              | 62 | Resevoir 
				Dogs Rob Miller
 | 2022 | 4 |  |  | 
        
          | 
            
              | Least OverallPoints 5x5
 2022 thru 2024
 |  
              | Pts. | Team | Year | Place |  
              | 12 | Perkolators Jon Perkins
 | 2022 | 10 |  
              | 13 | Blair 
				Pitch Project Blair DeWalt
 | 2023 | 10 |  
              | 24 | Druids Drew Gallagher
 | 2022 | 9 |  
              | 25 | Beachrats Rick Franz
 | 2023 | 9 |  
              | 29.5 | Druids Drew Gallagher
 | 2024 | 10 |  
              | 31 | Question 
				Marks Mark Bennett
 | 2024 | 9 |  
              | 37 | Blair 
				Pitch Project Blair DeWalt
 | 2024 | 8 |  
              | 42 | Question 
				Marks Mark Bennett
 | 2023 | 8 |  
              | 45 | Pottsville 
				Maroons Matt Zappacosta
 | 2022 | 8 |  |  | 
    
      | 
        
          | 
            
              | Best Batting Avg.1985 thru present
 |  
              | Avg | Team | Year | Place |  
              | .296 | The Tubs Tom Gallagher
 | 1985 | 4 |  
              | .292 | Smitballs Brian Smith
 | 1994 | 3 |  
              | .289 | Wooden Shoes Tom Holland
 | 1993 | 2 |  
              | .289 | Butch & Moans Butch Miller
 | 1996 | 5 |  
              | .289 | Wormburners Scott Winterburn
 | 2000 | 2 |  
              | .287 | Baseball Caps Mike Capilo
 | 1985 | 5 |  
              | .287 | City 
				Slickers Marty Slickers
 | 2006 | 1 |  
              | .285 | 8 times | 
 |  |  
              |  | 
 |  |  |  
              |  | 
 |  |  |  |  | 
        
          | 
            
              | Worst Batting Avg.1985 thru present
 |  
              | Avg | Team | Year | Place |  
              | .2302 | Perkolators Jon Perkins
 | 2022 | 10 |  
              | .233 | Baseball Caps Mike Capilo
 | 1988 | 9 |  
              | .2343 | Reservoir 
				Dogs Rob Miller
 | 2020 | 9 |  
              | .235 | Ali Babba/Thieves Nick Ostrowski
 | 1986 | 10 |  
              | .2372 | Pottsville 
				Maroons Matt Zappacosta
 | 2020 | 10 |  
              | .2375 | Reservoir 
				Dogs Rob Miller
 | 2019 | 7 |  
              | .2375 | Pottsville 
				Maroons Matt Zappacosta
 | 2021 | 10 |  
              | .2382 | Pottsville 
				Maroons Matt Zappacosta
 | 2022 | 8 |  
              | .2384 | Malcontents Chris Malinowski
 | 2020 | 1 |  
              | .2405 | Colonoscopies Dale Scott
 | 2018 | 10 |  |  | 
    
      | 
        
        
        
          | 
            
              | Most Home Runs1985 thru present
 |  
              | HR | Team | Year | Place |  
              | 388 | Malcontents Chris Malinowski
 | 2017 | 1 |  
              | (378) 140
 | Perkolators Jon Perkins
 | 2020 | 7 |  
              | (372) 138
 | Malcontents Chris Malinowski
 | 2020 | 1 |  
              | 362 | Malcontents Chris Malinowski
 | 2021 | 1 |  
              | (356) 132
 | City 
				Slickers Marty Slickers
 | 2020 | 6 |  
              | 354 | Malcontents Chris Malinowski
 | 2019 | 2 |  
              | 353 (131)
 | Beachrats Rick Franz
 | 2020 | 2 |  
              | 344 | City 
				Slickers Marty Slickers
 | 2017 | 2 |  
              | 339 | Scottsmen Dale Scott
 | 2019 | T4 |  
              | 338 | Malcontents Chris Malinowski
 | 2000 | 1 |  
              | 338 | City 
				Slickers Marty Slickers
 | 2019 | 3 |  |  | 
        
        
        
          | 
            
              | Fewest Home Runs1986 thru present
 |  
              | HR | Team | Year | Place |  
              | 43 | Ali Babba/Thieves Nick Ostrowski
 | 1986 | 10 |  
              | 56 | Labesabs Steve Julian
 | 1988 | 8 |  
              | 56 | Hardbodies Mike Murphy
 | 1991 | 9 |  
              | 72 | Contenders Derek Wilson
 | 1991 | 8 |  
              | 75 | Ball Park Franks Frank Oliver
 | 1991 | 10 |  
              | 78 | Golden Gabes Pete Gabrielli
 | 1988 | 7 |  
              | 81 | Murphy's Laws Mike Murphy
 | 1992 | 9 |  
              | 86 | Darrylicts Darryl Grumling
 | 1992 | 10 |  
              | 87 | Baseball Caps Mike Capilo
 | 1991 | 6 |  
              | 90 | Baseball Caps Mike Capilo
 | 1990 | 10 |  |  | 
    
      | 
        
          | 
            
              | Most Runs Scored2022 thru 2024
 |  
              | SB | Team | Year | Place |  
              | 1218 | Malcontents Chris Malinowski
 | 2023 | 3 |  
              | 1216 | Pottsville 
				Maroons Matt Zappacosta
 | 2023 | 2 |  
              | 1131 | Beachrats Rick Franz
 | 2024 | 1 |  
              | 1116 | Ball and 
				Oates Jon Perkins
 | 2023 | 7 |  
              | 1091 | City 
				Slickers Marty Slickers
 | 2023 | 1 |  
              | 1083 | Reservoir 
				Dogs Rob Miller
 | 2024 | 4 |  
              | 1081 | Malcontents Chris Malinowski
 | 2022 | 1 |  
              | 1080 | Question 
				Marks Mark Bennett
 | 2023 | 8 |  
              | 1059 | Reservoir 
				Dogs Rob Miller
 | 2023 | 5 |  
              | 1054 | Ball and 
				Oates Jon Perkins
 | 2024 | 5 |  |  | 
        
          | 
            
              | Fewest Runs Scored2022 thru 2024
 |  
              | SB | Team | Year | Place |  
              | 637 | Perkolators Jon Perkins
 | 2022 | 10 |  
              | 713 | Blair 
				Pitch Project Blair DeWalt
 | 2023 | 10 |  
              | 786 | Druids Drew Gallagher
 | 2022 | 9 |  
              | 819 | Druids Drew Gallagher
 | 2024 | 10 |  
              | 837 | Blair 
				Pitch Project Blair DeWalt
 | 2024 | 8 |  
              | 841 | Beachrats Rick Franz
 | 2023 | 9 |  
              | 859 | Pottsville 
				Maroons Matt Zappacosta
 | 2022 | 8 |  
              | 887 | Scottsmen Dale Scott
 | 2022 | 3 |  |  | 
    
      | 
        
          | 
            
              | Most RBI1985 thru present
 |  
              | RBI | Team | Year | Place |  
              | 1317 | Malcontents Chris Malinowski
 | 2000 | 1 |  
              | 1314 | Malcontents Chris Malinowski
 | 2001 | 1 |  
              | 1278 | Golden Gabes Pete Gabrielli
 | 1999 | 1 |  
              | 1256 | Malcontents Chris Malinowski
 | 2007 | 3 |  
              | 1250 | Malcontents Chris Malinowski
 | 2017 | 1 |  
              | 1235 | City 
				Slickers Marty Slickers
 | 2007 | 6 |  
              | 1230 | Malcontents Chris Malinowski
 | 2003 | 1 |  
              | 1228 | Malcontents Chris Malinowski
 | 1998 | 1 |  
              | (1220) 452
 | Perkolators Jon Perkins
 | 2020 | 7 |  
              | 1215 | American 
				Standard Jamie Schlesinger
 | 2006 | 2 |  
              | 1211 | Malcontents Chris Malinowski
 | 1993 | 1 |  |  | 
        
          | 
            
              | Fewest RBI1986 thru present
 |  
              | RBI | Team | Year | Place |  
              | 332 | Ali Babba/Thieves Nick Ostrowski
 | 1986 | 10 |  
              | 383 | Ball Park Franks Frank Oliver
 | 1991 | 10 |  
              | 427 | Hardbodies Mike Murphy
 | 1991 | 9 |  
              | 430 | Baseball C(r)aps Mike Capilo
 | 1988 | T9 |  
              | 434 | Julestown Labesabs Steve Julian
 | 1988 | 8 |  
              | 434 | Baseball C(r)aps Mike Capilo
 | 1990 | 10 |  
              | 437 | Family Jules Steve Julian
 | 1994 | 10 |  
              | 440 | The Contenders Derek Wilson
 | 1991 | 8 |  
              | 446 | Baseball C(r)aps Mike Capilo
 | 1991 | 6 |  
              | 458 | Mac Attack Kevin McHale
 | 1994 | 9 |  |  | 
    
      | 
        
          | 
            
              | Most SB1985 thru present
 |  
              | SB | Team | Year | Place |  
              | 291 | Malcontents Chris Malinowski
 | 1996 | 1 |  
              | 274 | Cool Beans Chris Malinowski
 | 1991 | 1 |  
              | 259 | The Tubs Tom Gallagher
 | 1988 | 3 |  
              | 256 | Going Going Gaughans Drew Gallagher
 | 1990 | 1 |  
              | 247 | Julestown Labesabs Steve Julian
 | 1988 | 8 |  
              | 247 | Cool Beans Chris Malinowski
 | 1990 | 3 |  
              | 246 | Re-Pete Offenders Pete DeCoursey
 | 1996 | 3 |  
              | 240 | Question 
				Marks Mark Bennett
 | 2024 | 9 |  
              | 240 | Beachrats Rick Franz
 | 2024 | 1 |  
              | 238 | The Simons Mal Maher
 | 2012 | T4 |  |  | 
        
          | 
            
              | Fewest SB1986 thru present
 |  
              | SB | Team | Year | Place |  
              | (40) 15
 | Pottsville 
				Maroons Matt Zappacosta
 | 2020 | 10 |  
              | 47 | Scottsmen Dale Scott
 | 2005 | 4 |  
              | 51 | Ali Babba/Thieves Nick Ostrowski
 | 1986 | 10 |  
              | 55 | Chuck & 
				Duck Chuck Gallagher
 | 2018 | 8 |  
              | 60 | Baserobbers Rob Miller
 | 1990 | 5 |  
              | 59 | Golden 
				Gabes Pete Gabrielli
 | 2004 | 10 |  
              | 59 | Question 
				Marks Mark Bennett
 | 2021 | 7 |  
              | 61 | Wormburners Scott Winterburn
 | 2003 | 10 |  
              | 62 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 1996 | 9 |  
              | 63 | Chuck & 
				Duck Chuck Gallagher
 | 2019 | 9 |  |  | 
    
      | 
        
          | 
            
              | Most Wins1985 thru present
 |  
              | W | Team | Year | Place |  
              | 136 | Scottsmen Dale Scott
 | 2001 | 5 |  
              | 128 | Sexiest 
				Team Mike Capilo
 | 2014 | 1 |  
              | 124 | American 
				Standard Jamie Schlesinger
 | 2004 | 2 |  
              | 122 | Scottsmen Dale Scott
 | 2002 | 3 |  
              | 122 | Blair 
				Pitch Project Blair DeWalt
 | 2018 | 2 |  
              | 121 | Malcontents Chris Malinowski
 | 2022 | 1 |  
              | 120 | Gerryatrics Gerry Orlando
 | 1999 | 3 |  
              | 120 | Malcontents Chris Malinowski
 | 2018 | 3 |  
              | 119 | Scottsmen Dale Scott
 | 2023 | 6 |  
              | 116 | Malcontents Chris Malinowski
 | 1998 | 1 |  |  | 
        
          | 
            
              | Fewest Wins1986 thru present
 |  
              | W | Team | Year | Place |  
              | 31 | Ali Babba/Thieves Nick Ostrowski
 | 1987 | 10 |  
              | 32 | Family Jules Steve Julian
 | 1994 | 10 |  
              | 38 | Cool Beans Chris Malinowski
 | 1989 | 1 |  
              | 39 | The Bronx 
				Zo Lorenzo Paul
 | 2005 | 9 |  
              | 41 | Family Jules Steve Julian
 | 1996 | 10 |  
              | 42 | The Contenders Derek Wilson
 | 1991 | 8 |  
              | 42 | The Pauls Lorenzo Paul
 | 2006 | 10 |  
              | 42 | Pottsville 
				Maroons Matt Zappacosta
 | 2021 | 10 |  
              | 44 | Cool Beans Chris Malinowski
 | 1988 | 2 |  
              | 45 | Smitballs Brian Smith
 | 1994 | 3 |  |  | 
    
      | 
        
          | 
            
              | Most Saves1985 thru 2021
 |  
              | Sv | Team | Year | Place |  
              | 150 | Malcontents Chris Malinowski
 | 2015 | 3 |  
              | 133 | Malcontents Chris Malinowski
 | 2014 | 2 |  
              | 129 | Wormburners Scott Winterburn
 | 2004 | 6 |  
              | 126 | Malcontents Chris Malinowski
 | 1993 | 1 |  
              | 119 | Malcontents Chris Malinowski
 | 2016 | 3 |  
              | 117 | Malcontents Chris Malinowski
 | 1997 | 2 |  
              | 115 | Druids Drew Gallagher
 | 2005 | 1 |  
              | 112 | American 
				Standard Jamie Schlesinger
 | 2005 | 2 |  
              | 110 | Wormburners Scott Winterburn
 | 2001 | 4 |  
              | 110 | City 
				Slickers Marty Slickers
 | 2012 | 1 |  |  | 
        
          | 
            
              | Fewest Saves1986 thru 2021
 |  
              | Sv | Team | Year | Place |  
              | 1 | The Bronx 
				Zo Lorenzo Paul
 | 2005 | 9 |  
              | 1 | Chuck & 
				Duck Chuck Gallagher
 | 2012 | 10 |  
              | 2 | Murphy's Laws Mike Murphy
 | 1993 | 10 |  
              | 2 | Mac Attack Kevin McHale
 | 1994 | 9 |  
              | (3) 1
 | Pottsville 
				Maroons Matt Zappacosta
 | 2020 | 10 |  
              | 4 | Baseball Caps Mike Capilo
 | 1993 | 8 |  
              | 4 | Druids Drew Gallagher
 | 2014 | 10 |  
              | 4 | Sloppy 
				2nd-Basemen Mike Capilo
 | 2017 | 10 |  
              | 7 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 1997 | 1 |  
              | 8 | Baseball Caps Mike Capilo
 | 1990 | 10 |  
              | 8 | Re-Pete Offenders Pete DeCoursey
 | 1995 | 10 |  
              | 8 | City 
				Slickers Marty Slickers
 | 2011 | 7 |  |  | 
    
      | 
        
          | 
            
              | Most Saves+Holds2023 and 2024 only
 |  
              | Sv | Team | Year | Place |  
              | 201 | Druids Drew Gallagher
 | 2023 | 4 |  
              | 197 | City 
				Slickers Marty Slickers
 | 2023 | 1 |  
              | 194 | City 
				Slickers Marty Slickers
 | 2024 | 3 |  
              | 180 | Scottsmen Dale Scott
 | 2023 | 6 |  
              | 172 | Reservoir 
				Dogs Rob Miller
 | 2023 | 5 |  |  | 
        
          | 
            
              | Fewest Saves+Holds2023 and 2024 only
 |  
              | Sv | Team | Year | Place |  
              | 88 | Pottsville 
				Maroons Matt Zappacosta
 | 2023 | 2 |  
              | 110 | Question 
				Marks Mark Bennett
 | 2023 | 8 |  
              | 111 | Question 
				Marks Mark Bennett
 | 2024 | 9 |  
              | 114 | Druids Drew Gallagher
 | 2024 | 10 |  
              | 126 | Beachrats Rick Franz
 | 2023 | 9 |  
              | 127 | Scottsmen Dale Scott
 | 2024 | 6 |  
              | 133 | Blair 
				Pitch Project Blair DeWalt
 | 2023 | 10 |  |  | 
    
      | 
        
          | 
            
              | Best ERA1985 thru present
 |  
              | ERA | Team | Year | Place |  
              | 2.83 | Golden 
              Gabes Pete Gabrielli
 | 1992 | T2 |  
              | 2.87 | Cool Beans Chris Malinowski
 | 1989 | 1 |  
              | 2.89 | Baseball Caps Mike Capilo
 | 1988 | 9 |  
              | 2.97 | Beachrats Rick Franz
 | 2022 | 2 |  
              | 2.98 | Sexiest 
				Team Mike Capilo
 | 2014 | 1 |  
              | 3.04 | Baseball Caps Mike Capilo
 | 1989 | 5 |  
              | 3.08 | Golden 
              Gabes Pete Gabrielli
 | 1991 | 2 |  
              | 3.08 | Wooden Shoes Tom Holland
 | 1988 | 1 |  
              | 3.13 | Question 
				Marks Mark Bennett
 | 2014 | 3 |  
              | 3.14 | Ballpark Franks Frank Oliver
 | 1992 | 6 |  |  | 
        
          | 
            
              | Worst ERA1985 thru present
 |  
              | ERA | Team | Year | Place |  
              | 5.41 | Pottsville 
				Maroons Matt Zappacosta
 | 2020 | 10 |  
              | 4.99 | Re-Pete Offenders Pete DeCoursey
 | 1997 | 10 |  
              | 4.98 | Perkolators Jon Perkins
 | 2020 | 7 |  
              | 4.98 | Blair 
				Pitch Project Blair DeWalt
 | 2023 | 10 |  
              | 4.91 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 2000 | T9 |  
              | 4.91 | Wormburners Scott Winterburn
 | 2000 | 2 |  
              | 4.89 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 2001 | 10 |  
              | 4.87 | Wormburners Scott Winterburn
 | 1999 | T9 |  
              | 4.83 | Gerryatrics Gerry Orlando
 | 2006 | 8 |  
              | 4.80 | Tubs Tom Gallagher
 | 1985 | T4 |  |  | 
    
      | 
        
          | 
            
              | Best Ratio1985 thru present
 |  
              | Rat | Team | Year | Place |  
              | 1.120 | Beachrats Rick Franz
 | 2022 | 2 |  
              | 1.122 | Sexiest 
				Team Mike Capilo
 | 2014 | 1 |  
              | 1.149 | Malcontents Chris Malinowski
 | 2024 | 2 |  
              | 1.15 | Malcontents Chris Malinowski
 | 1992 | 1 |  
              | 1.152 | Scottsmen Dale Scott
 | 2022 | 3 |  
              | 1.152 | Pottsville 
				Maroons Matt Zappacosta
 | 2024 | 7 |  
              | 1.154 | Beachrats Rick Franz
 | 2020 | 2 |  
              | 1.16 | Baseball Caps Mike Capilo
 | 1989 | 5 |  
              | 1.16 | Smitballs Brian Smith
 | 1993 | 3 |  
              | 1.164 | City 
				Slickers Marty Slickers
 | 2015 | 2 |  |  | 
        
          | 
            
              | Worst Ratio1985 thru present
 |  
              | Rat | Team | Year | Place |  
              | 1.54 | Re-Pete Offenders Pete DeCoursey
 | 1997 | Last |  
              | 1.51 | Wormburners Scott Winterburn
 | 2000 | 2 |  
              | 1.50 | Wormburners Scott Winterburn
 | 1999 | T9 |  
              | 1.49 | Tubs Tom Gallagher
 | 1985 | 4 |  
              | 1.48 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 2000 | T9 |  
              | 1.47 | Rosas from the Dirt P.Rosa/R.Lombardi
 | 2001 | Last |  
              | 1.47 | Perkolators Jon Perkins
 | 2000 | T9 |  
              | 1.47 | Zen Masters Joe & Andrew Zenyuch
 | 1999 | T9 |  
              | 1.461 | Blair 
				Pitch Project Blair DeWalt
 | 2023 | 10 |  
              | 1.46 1.46
 | Family Jules Wormburners
 | 1996 2003
 | Last Last
 |  
              | 1.46 
 | The Bronx 
				Zo 
 | 2005 
 | 9 
 |  |  | 
    
      | 
        
          | 
            
              | Most Strikeouts2022 thru 2024
 |  
              | Rat | Team | Year | Place |  
              | 1896 | Malcontents Chris Malinowski
 | 2022 | 1 |  
              | 1777 | Beachrats Rick Franz
 | 2024 | 1 |  
              | 1711 | Scottsmen Dale Scott
 | 2023 | 6 |  
              | 1656 | Malcontents Chris Malinowski
 | 2023 | 3 |  
              | 1634 | Malcontents Chris Malinowski
 | 2024 | 2 |  
              | 1627 | Blair 
				Pitch Project Blair DeWalt
 | 2022 | 7 |  
              | 1616 | Reservoir 
				Dogs Rob Miller
 | 2024 | 4 |  
              | 1568 | City 
				Slickers Marty Slickers
 | 2022 | 5 |  
              | 1563 | City 
				Slickers Marty Slickers
 | 2023 | 1 |  
              | 1562 | Reservoir 
				Dogs Rob Miller
 | 2023 | 5 |  |  | 
        
          | 
            
              | Fewest Strikeouts2022 thru 2024
 |  
              | Rat | Team | Year | Place |  
              | 943 | Perkolators Jon Perkins
 | 2022 | 10 |  
              | 972 | Druids Drew Gallagher
 | 2022 | 9 |  
              | 994 | Question 
				Marks Mark Bennett
 | 2024 | 9 |  
              | 1037 | Ball and 
				Oates Jon Perkins
 | 2024 | 5 |  
              | 1081 | Druids Drew Gallagher
 | 2024 | 10 |  
              | 1102 | Pottsville 
				Maroons Matt Zappacosta
 | 2022 | 8 |  
              | 1113 | Blair 
				Pitch Project Blair DeWalt
 | 2023 | 10 |  |  |