| 
        
      
        
          
            | 
              
              
                
                  | 2008 
					ESL Draft DayYear #24
 Friday, March 28th, 2008, 6:00 p.m.
 at Drew's Parents' house
 
 
					
						
							|  1st place
 |  2nd place
 |  3rd place
 |  4th place
 |  * 2008 was 
					the ESL's second year of significant turn-over.  Mike 
					Capilo decided that Rotisserie baseball was just Dungeons & 
					Dragons for adults (What's wrong with that?), and retired 
					from the ESL for the 2nd time, this time after just 1 year.  
					Gerry Orlando wasn't asked to return after not paying his 
					2007 entrance fee until February 2008.  Mike Moyer 
					always said his days as a Rotisserie baseball owner were a 
					short-term affair, and he packed it in after 2 years (Mike 
					wasn't sure that he had watched 2 baseball games over those 
					2 years.) 
					* Replacing Mike, Gerry and 
					Mike were the Penske duo of Paul Rosa/Jack Mitchell, Mark 
					Bennett and Chuck Gallagher.  Paul returns to the 
					league after a 5 year absence.  He had played in the 
					ESL from 1996 thru 2001, finishing 1st in 1997.  Mark 
					Bennett has played in our AL-only league since 2001.  7 
					out of 10 owners now play in both leagues.  Chuck 
					Gallagher has been the host of the ESL draft since the late 
					1980's, so his joining of the league has been a long time 
					coming.
 * I think this is the first year that everyone was on time!
 
 * This is also one of the first years that no one left a 
					significant amount of money on the board.  I believe 
					Mal was the most with a mere $4 remaining.
 
 * This is likely the first time that TWO teams have used 
					their utility slot on an 11th pitcher.  (Paul/Jack put 
					a $29 Dan Haren there, and Dale put a $2 David Riske there.)
 
 * Jamie bidding $35 immediately on Rafael Furcal was one of 
					the largest cricket bids that I've ever seen.  I was 
					hoping to get him in the high 20's.  It appeared Jamie 
					was going to get the last laugh as Furcal came out of the 
					gates with a huge bang until getting hurt at the end of May.
 
 * Most expensive offensive player for the 2nd year in a row 
					was Jose Reyes ($59, Marty).  (His price-tag actually 
					went UP $4.)
 
 * After Reyes ($59), the next most expensive offensive 
					players were...Jimmy Rollins ($52, Mark); Matt Holliday 
					($52, Dale); Carlos Lee ($52, Perk); Alfonso Soriano ($47, 
					Mark); Albert Pujols ($44, Dale); Mark Tiexiera ($43, Perk); 
					Adam Dunn ($40, Perk); Amaris Ramirez ($39, me); Derrek Lee 
					($37, Drew); Rafael Furcal ($35, Jamie); Jason Bay ($33, 
					me); Willy Tavarez ($31, Drew)
 
 * The most expensive pitcher was Johan Santana ($44, Jamie), 
					followed by Billy Wagner ($33, Jamie); Dan Haren ($29, 
					Paul/Jack); Aaron Harang ($29, Chuck); Trevor Hoffman ($28, 
					Dale); Roy Oswalt ($27, Dale); Carlos Zambrano ($26, 
					Paul/Jack); John Smoltz ($26, Drew), and Chad Cordero ($25, 
					Marty).
 
 * First players taken in the reserve draft were: (1) Cameron 
					Maybin to Jamie, (2) Steven Pearce to Chuck, (3) Jordan 
					Schaefer to Dale, (4) Matt LaPorta to me, and (5) Angel 
					Villalona to Marty.  Schaefer was slapped with an 
					unexpected 50 day suspension for performance enhancing drugs 
					the day after the draft.
 
 * As of early June the steals of the draft appear to be Nate 
					McLouth ($25, Mal) and Edinson Volquez ($5, Mal).
 
 * Biggests draft busts as of early June...Corey Patterson 
					($24, Paul/Jack) who was released by the Reds in early June; 
					and Andruw Jones ($25, Chuck) who was hovering around .150 
					before hitting the DL; and Chad Cordero ($25, Marty) who 
					hurt himself the 1st week of the season and has been on the 
					DL ever since.
 |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  |  
          
            | 
              
              
                
                  | 2007 
					ESL Draft DayYear #23
 Friday, March 30th, 2007, 6:00 p.m.
 at Drew's Parents' house
 
 
					
						
							|  1st place
 |  2nd place
 |  3rd place
 |  4th place
 |  * 2007 was a year of a bit of 
					turn-over.  Mike Capilo and Mal Maher took the place of 
					Lorenzo Paul and Scott Winterburn.  Mike Capilo decided 
					one year was enough and resigned at the end of the 2007 
					keeping the "rotating 10th place team" curse alive.
 * With Dale Scott's father being ill Dale could not make it to the draft.  
					(Sadly, he passed away not too long afterwards.) 
					Drew's Dad, Chuck, filled in for him, bringing home Jason 
					Bay ($43), Scott Rolen ($37), Rafael Furcal ($35)...and 
					David Newhan ($1)?
 
 Further adding to the chaos, Gerry Orlando was hit on the 
					head by a bat while umpiring a game at Bloomsburg the day of the 
					draft, and wound up spending the night in the hospital.  
					I drafted his team for him, drafting what seemed like a great 
					pitching staff of Roy Oswalt ($38), Brandon Webb ($32), and 
					Randy Johnson ($19).  Gerry's team floundered for much 
					of the year before making a late-season surge to finish 7th.  
					Never being the responsible one, Gerry was a dead spot the 
					entire year and didn't pay his entrance fee until after the 
					season.
 
 * Further-further adding to the chaos, Mike Moyer unexpectly 
					had to work late and also was unable to attend.  Mike's 
					partner Josh Keller and his friend Steve, filled in, but 
					still finished in last place.
 
 * Most expensive offensive player was, as expected, Jose 
					Reyes ($55), but what wasn't expected was that he went to 
					ME.  I'm not sure I remember spending $40 on any given 
					player before, so this was a bit of a surprise to even me.
 
 * I'll blame the distraction of drafting 2 teams at one 
					time, but I essentially left $33 on the board when I was 
					forced to spend $20 on Jorge Julio who I released in May, 
					and $13 on Preston Wilson who was out for the year by June 
					because I didn't spend the money when I had the chance.  
					I did have $3 left over for the end game which netted me a 
					$2 Scott Linebrink and a $1 Mike Pelfrey which looked like 
					steals and long term keepers.  Both wound up being 
					complete busts.
 
 * While I essentially left money on the table, Mal Maher DID 
					leave actual money on the table to the tune of $15.
 
 * Perk finished in first place, but, as always, it's 
					interesting to look at the players drafted by the team that 
					finishes first.  Would you have thought that the team 
					that had 11 spots to fill and used 8 of them on Yovit 
					Torrealba ($1), Ryan Theriot ($1), Cesar Izturis ($1), Jason 
					Lane ($1), Andy LaRoche who didn't play much all year ($1), 
					Livan Hernandez ($2), Oliver Perez ($1) and Solomon Torres 
					($23) would be the team that would take it all home?
 
 * Watching Jamie draft Miguel Montero for $14 is always fun.
 
 * After Reyes ($55), the next most expensive offensive 
					players were...Jimmy Rollins ($47, Jamie); Aramis Ramirez 
					($46, Perk); Chase Utley ($45, Josh); Jason Bay ($43, Chuck 
					for Dale); Adam Dunn ($39, Drew); Scott Rolen ($37, Chuck 
					for Dale); Rafael Furcal ($35, Chuck for Dale); Mike Cameron 
					($32, Drew)
 
 * The most expensive pitcher was Roy Oswalt ($38, Me for 
					Gerry), followed by Trevor Hoffman ($35, Caps); Brandon Webb 
					($32, Me for Gerry); Carlos Zambrano ($32, Jamie), Francisco 
					Cordero ($32, Josh); Jake Peavy ($29, Maher), and Bobby 
					Wickman ($27, Maher).
 
 * First players taken in the reserve draft were: (1) Homer 
					Bailey to me, (2) Tim Lincecum to Perk, (3) Joey Votto to 
					me, (4) Roger Clemens (who was still unsigned for the 2nd 
					consecutive year for our draft) to Dale, (5) Yovani Gallardo 
					to Jamie.
 
 Late reserve picks that turned out to be steals: Michael 
					Bourn to Perk in Rd #3 ... Tony Pena to Drew in Rd #4 (looks 
					like he'll close in 2008) ... aaaaand that's it.  
					Unless I overlooked someone, no one after round #4 really 
					made much of an impact.
 
 * In hindsight, steals of the draft were:  Tom 
					Gorzelanny $1 to Drew ... Dmitri Young $1 to me ... 
					J.J.Hardy $8 to me ... David Weathers $6 to Marty ... Josh 
					Hamilton $4 to Mal Maher ... Orlando Hernandez $2 to Mal 
					Maher.  That's about it.  Let me know I overlooked 
					anyone.
 |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  |  
          
            | 
              
              
                
                  | 2006 
					ESL Draft DayYear #22
 Friday, March 31st, 2006, 6:00 p.m.
 at Drew's Parents' house
 * Every owner was back from 2005.  
					This was ESL year #2 for Marty, Lorenzo and Mike/Josh.
 
 * Drew Wine was on hand to auctioneer, his first Rotisserie 
					baseball experience.
 
 * Drew G, Drew W, Dale, Perk and I played wiffleball before 
					the draft in the backyard, on a day which was absolutely 
					stunning for early April - low 70's and sunny.  
					Unfortunately the highlight was my stumbling bumbling effort 
					to catch a foul pop which ended in grass stains and me 
					losing a sneaker.
 
 * Most expensive offensive player was, as expected, Albert 
					Pujols ($50, Lorenzo).  Pujols was followed by Adam 
					Dunn ($46, Scott W), Alfonso Soriano ($43, Gerry), Jimmy 
					Rollins ($43, Dale), Todd Helton ($40, Perk), Carlos Beltran 
					($38, Marty), Mike Cameron ($35, Gerry), Aaron Rowand ($33, 
					Mike/Josh), and Rafael Furcal ($32, Jamie).
 
 * The most expensive pitcher was Jake Peavy ($38, Scott W).  
					That was followed by Eric Gagne ($30, Dale), Jason Schmidt 
					($29, Perk), Pedro Martinez ($28, Me) and Mark Mulder ($25, 
					Perk).
 
 And, yes, I left a whopping $16 on the table.  I suck.
 
 * First players taken in the reserve draft were: (1) Stephen 
					Drew to Jamie, (2) Andy LaRoche to me, (3) Roger Clemens 
					(who had yet to sign with anyone) to Marty, (4) Chris Young 
					to Scott W and (5) Jason Saltalamacchia to me.  Jamie 
					had 6 of the first 20 picks in the draft.
 |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  
                  |  |  |  |  |  |  |